Niaj hnub nimno LED Halo Chandelier Ntiv Nplhaib Pendant Teeb Sab Hauv Tsev Dai Teeb
Khoom Parameters
Hom Lub Npe: | HITECDAD | ||||||
Qauv No.: | HTD-IP10533040 | ||||||
Cov duab: | Hloov | ||||||
Kev teeb tsa: | Pendant | ||||||
Lub teeb qhov chaw: | Led teeb qhov chaw | ||||||
Khoom loj: | Φ20 * H 30cm | Φ30 * H40cm | Φ40 * H 50cm | ||||
Cov khoom tseem ceeb: | Aluminium, iav | ||||||
Ua tiav: | xuas tes ua | ||||||
Input voltage: | AC85-265V | ||||||
Xim: | Dawb | Lwm yam customized | |||||
Max.hwj chim: | 5W | Lwm yam Customized | |||||
Luminous: | 80 Lm/W | ||||||
Xim Rendering Index: | CRI> 80 | ||||||
Beam kaum sab xis: | 180 ° | ||||||
CCT: | 3000K sov dawb | 4000K Tsis Siv Neeg Dawb | 6000K Txias Dawb | 3- Xim | |||
IP Tus Nqi: | IP20 | ||||||
Tswj hom: | Hloov Tswj | ||||||
Guarantee: | 2 xyoo | ||||||
Daim ntawv pov thawj: | ISO9001, CE, ROHS, CCC | ||||||
Txheem: | GB7000, UL153 / UL1598, IEC60508 |
Khoom Taw Qhia
1. Muaj zog load-bearing qab nthab, tsis tshee, tsis ntshai poob, muaj kev nyab xeeb thiab ruaj ntseg.
2. Koj tuaj yeem nruab ib lub teeb pendant lossis teeb ntawm 2 lossis 3 pendant teeb rau ntawm chav ua noj kob.
3. Lub teeb ci pendant no yuav ntxiv cov xim pop rau koj qhov chaw hauv tsev nrog lub teeb pom kev siab thiab tsis muaj qhov tsaus ntuj.
4. Peb muab rings nyob rau hauv ib tug niaj hnub style, tab sis lawv muab lub teeb yuav luag los ntawm khawv koob.Cov LEDs tau muab zais rau hauv lub luminaire, tsim kom pom lub teeb pom kev zoo uas ua rau thaj chaw teeb pom kev zoo.
Nta
1. Niaj hnub nimno LED siv lead ua chandelier pendant teeb uas coj khoom kim heev thiab elegance rau koj lub tsev.
2. Cov niaj hnub thiab zoo nkauj LED pendant teeb tsim yuav tsis tawm ntawm style, ntxiv cov ntsiab lus stylish rau koj chav.
3. Zoo meej rau chav ua noj kob, chav noj mov, chav nyob thiab lub txaj txaj.
4. Nrog rau kev tsim qauv zoo nkauj, zoo nkauj zoo nkauj thiab ruaj khov zoo, chav noj mov pendant teeb pom kev zoo dua thiab muaj kev nyab xeeb dua li lwm lub teeb pendant.